Girls
Premiers
Tuesday U11 Girls B/BRES | SEBC Saints G32 | 14 | def by | SEBC Saints G28 | 15 |
Wednesday U12 Girls A | SEBC Saints G22 | 40 | def | SEBC Saints G23 | 29 |
Wednesday U14 Girls A/AR | SEBC Saints G15 | 34 | def | Fosters G10 | 27 |
Wednesday U16 Girls A/ARES | SEBC Saints G07 | 27 | def by | SEBC Saints G08 | 34 |
Wednesday U16 Girls B/BRes | SEBC Saints G09 | 39 | def | SCYC G11 | 24 |
Wednesday U21 Girls | MMG03 | 32 | def by | SEBC Saints G01 | 33 |
Runners Up
Tuesday U9 Girls A/ARES | HEAT G06 | 18 | def | SEBC Saints G35 | 4 |
Tuesday U9 Girls B/BRES | Meteors G13 | 21 | def | SEBC Saints G37 | 10 |
Tuesday U11 Girls A | EEBC U11 Girls 9 | 53 | def | SEBC Saints G27 | 13 |
Tuesday U11 Girls B/BRES | SEBC Saints G32 | 14 | def by | SEBC Saints G28 | 15 |
Tuesday U11 Girls C | MMG26 | 21 | def | SEBC Saints G29 | 19 |
Wednesday U12 Girls A | SEBC Saints G22 | 40 | def | SEBC Saints G23 | 29 |
Wednesday U14 Girls A/AR | EEBC U14 Girls 4 | 46 | def | SEBC Saints G13 | 27 |
Wednesday U14 Girls BRes | SEBC Saints G16 | 21 | def by | EEBC U14 Girls 5 | 35 |
Wednesday U14 Girls C | SEBC Saints G18 | 11 | def by | MLBC G17 | 40 |
Wednesday U14 Girls CRes | iRespect G01 | 27 | def | SEBC Saints G19 | 7 |
Wednesday U16 Girls A/ARES | SEBC Saints G07 | 27 | def by | SEBC Saints G08 | 34 |
Wednesday U18 Girls A/ARES | SCYC G13 | 64 | def by | SEBC Saints G03 | 34 |
Boys
Premiers
Saturday U8 Boys B/BR | SEBC Saints B63 | 17 | def | MVB36 | 16 |
Saturday U8 Boys B/BR | EEBC U8 Boys 26 | 18 | def by | SEBC Saints B69 | 20 |
Saturday U9 A/ARES | Crossover United B3 | 30 | def by | SEBC Saints B58 | 40 |
Saturday U9 A/ARES | MMB67 | 53 | def by | SEBC Saints B57 | 55 |
Saturday U10 B/BRES | SEBC Saints B54 | 17 | def | EEBC U10 Boys 19 | 16 |
Saturday U11 A/ARES | SEBC Saints B45 | 44 | def | EEBC U11 Boys 15 | 39 |
Saturday U13 Boys BRes | Crossover United B11 | 23 | def by | SEBC Saints B33 | 37 |
Saturday U13 Boys CRes | MLBC B19 | 28 | def by | SEBC Saints B68 | 30 |
Saturday U14 C/CR | SEBC Saints B28 | 34 | def | SEBC Saints B29 | 27 |
Saturday U18 Boys BRes | SEBC Saints B07 | 39 | def | MMB11 | 22 |
Runners Up
Saturday U10 C/CRES | SEBC Saints B55 | 21 | def by | U10 Boys Venom B4 | 27 |
Saturday U10 C/CRES | Crossover United B6 | 43 | def | SEBC Saints B56 | 36 |
Saturday U12 A/ARES | MMB44 | 54 | def | SEBC Saints B36 | 37 |
Saturday U12 B/BRES | SEBC Saints B39 | 24 | def by | MMB47 | 30 |
Saturday U12 Boys CRes | SEBC Saints B42 | 34 | def by | MLBC B24 | 36 |
Saturday U13 Boys A/AR | EEBC U13 Boys 10 | 56 | def by | SEBC Saints B30 | 40 |
Saturday U14 Boys A | MMB27 | 45 | def | SEBC Saints B23 | 50 |
Saturday U14 Boys ARes | SEBC Saints B24 | 28 | def by | EEBC U14 Boys 8 | 40 |
Saturday U14 C/CR | SEBC Saints B28 | 34 | def | SEBC Saints B29 | 27 |
Saturday U15 Boys C | MLBC B12 | 45 | def | SEBC Saints B21 | 39 |
Saturday U16 Boys A | SEBC Saints B15 | 59 | def by | Fosters B07 | 71 |
Saturday U16 Boys BRes | SEBC Saints B16 | 40 | def by | MVB02 | 41 |
Saturday U18 A/ARES | SEBC Saints B04 | 65 | def by | MMB04 | 66 |
Saturday U18 C/CR | SEBC Saints B12 | 16 | def by | MMB10 | 44 |