Congratulations to our 34 teams playing off in the Summer 2023/24 Grand Finals!
We have four grand final matches with two SEBC teams versing each other, in the U11AR and U13D boys, and U14A and U16B girls.
Boys
U8 BRES | SEBC Saints B71 |
U8 C | SEBC Saints B72 |
U9 CRES | SEBC Saints B67 |
U10 A | SEBC Saints B57 |
U10 ARES | SEBC Saints B60 |
U11 A | SEBC Saints B51 |
U11 ARES | SEBC Saints B52 v SEBC Saints B55 |
U11 B | SEBC Saints B53 |
U12 A | SEBC Saints B42 |
U13 A | SEBC Saints B30 |
U13 B | SEBC Saints B33 |
U13 CRES | SEBC Saints B40 |
U13 D | SEBC Saints B38 v SEBC Saints B37 |
U14 A | SEBC Saints B23 |
U15 ARES | SEBC Saints B17 |
U16 A | SEBC Saints B12 |
U16 CRES | SEBC Saints B14 |
U18 ARES | SEBC Saints B07 |
U18 C | SEBC Saints B09 |
Girls
U9B | SEBC Saints G37 |
U10 A | SEBC Saints G33 |
U10 B | SEBC Saints G34 |
U10 C | SEBC Saints G35 |
U14 A | SEBC Saints G40 v SEBC Saints G15 |
U14 AR | SEBC Saints G16 |
U16 B | SEBC Saints G22 v SEBC Saints G21 |
U16 BR | SEBC Saints G09 |
U18c | SEBC Saints G05 |
U23A/B | SEBC Saints G02 |