Finals Round 1
Grade | Team 1 | Team 2 | Score |
---|---|---|---|
Tuesday U10 Girls A/B | MMG26 | SEBC Saints G31 | 30-17 |
Tuesday U10 Girls A/B | SEBC Saints G32 | SEBC Saints G33 | 18-16 |
Tuesday U9 Girls A/B | SEBC Saints G35 | MMG31 | 16-21 |
Tuesday U9 Girls A/B | EEBC G63 | SEBC Saints G36 | 16-17 |
Tuesday U9 Girls C | SEBC Saints G37 | MMG36 | 10-17 |
Wednesday U12 Girls A | SCYC G10 | SEBC Saints G23 | 32-30 |
Wednesday U12 Girls CRES | SEBC Saints G29 | EEBC G60 | 40-6 |
Wednesday U14 Girls A | SEBC Saints G15 | MMG11 | 48-22 |
Wednesday U14 Girls BRES | Vikings G21 | SEBC Saints G18 | 15-21 |
Wednesday U14 Girls BRES | SEBC Saints G17 | Meteors G08 | 42-33 |
Wednesday U14 Girls C | MLBC G15 | SEBC Saints G19 | 24-36 |
Wednesday U16 Girls A | SCYC G04 | SEBC Saints G08 | 53-32 |
Wednesday U16 Girls B | SEBC Saints G11 | SCYC G05 | 36-23 |
Wednesday U16 Girls BRES | MLBC G07 | SEBC Saints G12 | 30-42 |
Wednesday U16 Girls CRES | SEBC Saints G14 | MLBC G11 | 27-24 |
Wednesday U18 Girls A/Ares | SEBC Saints G04 | Fosters Phantoms G02 | 38-46 |
Wednesday U18 Girls A/Ares | SEBC Saints G05 | Fosters Phantoms G03 | 15-45 |
Wednesday U18 Girls C | SEBC Saints G06 | MLBC G03 | 33-30 |
Wednesday U23 Girls A | SCYC G01 | SEBC Saints G02 | 33-36 |
Wednesday U23 Girls B | MLBC G01 | SEBC Saints G03 | 38-29 |
Saturday U10 Boys A | SEBC Saints B53 | MLBC B42 | |
Saturday U10 Boys BRES | Meteors B29 | SEBC Saints B57 | |
Saturday U11 Boys A | SEBC Saints B47 | SCYC B27 | |
Saturday U11 Boys BRES | SEBC Saints B52 | MMB75 | |
Saturday U12 Boys A/Ares | SEBC Saints B40 | MMB56 | |
Saturday U12 Boys B | SEBC Saints B41 | Crossover United B18 | |
Saturday U12 Boys C | SEBC Saints B46 | KILSYTH HEAT B10 | |
Saturday U13 Boys A | SEBC Saints B29 | MMB44 | |
Saturday U13 Boys A | SCYC B17 | SEBC Saints B30 | |
Saturday U13 Boys B | EEBC B17 | SEBC Saints B35 | |
Saturday U13 Boys BRES | Venom B10 | SEBC Saints B36 | |
Saturday U13 Boys C | MLBC B29 | SEBC Saints B37 | |
Saturday U13 Boys D | SEBC Saints B39 | Venom B7 | |
Saturday U14 Boys A | SEBC Saints B21 | MMB32 | |
Saturday U14 Boys ARES | MMB35 | SEBC Saints B24 | |
Saturday U14 Boys C | Flashes B7 | SEBC Saints B27 | |
Saturday U14 Boys CRES | SEBC Saints B28 | MMB41 | |
Saturday U15 Boys A/AR | SEBC Saints B15 | SEBC Saints B14 | |
Saturday U15 Boys B | SEBC Saints B17 | MMB22 | |
Saturday U15 Boys C | SEBC Saints B19 | SCYC B13 | |
Saturday U15 Boys CRES | SCYC B12 | SEBC Saints B20 | |
Saturday U16 Boys A | SEBC Saints B09 | MMB15 | |
Saturday U16 Boys C | SEBC Saints B12 | SEBC Saints B11 | |
Saturday U18 Boys A | Meteors B02 | SEBC Saints B03 | |
Saturday U18 Boys BRES | Meteors B04 | SEBC Saints B07 | |
Saturday U23 Boys A | Fosters Phantoms B02 | SEBC Saints B01 | |
Saturday U23 Boys B | SEBC Saints B73 | SCYC B03 | |
Saturday U8 Boys A/AR | SEBC Saints B64 | SEBC Saints B66 | |
Saturday U8 Boys C | SEBC Saints B70 | MLBC B56 | |
Saturday U8 Boys C | SEBC Saints B65 | MMB109 | |
Saturday U8 Boys CRES | MMB110 | SEBC Saints B67 | |
Saturday U9 Boys A/AR | SEBC Saints B60 | KILSYTH HEAT B15 | |
Saturday U9 Boys BRES | SEBC Saints B63 | Crossover United B5 |
Preliminary Final
Grade | Team 1 | Team 2 | Score |
---|---|---|---|
Tuesday U10 Girls A/B | SEBC Saints G31 | EEBC G61 | |
Tuesday U10 Girls A/B | SEBC Saints G33 | Meteors G15 | |
Tuesday U9 Girls A/B | SEBC Saints G35 | Vikings G71 | |
Tuesday U9 Girls A/B | Meteors G17 | SEBC Saints G36 | |
Tuesday U9 Girls C | SEBC Saints G37 | Vikings G72 | |
Wednesday U14 Girls BRES | Vikings G21 | SEBC Saints G17 | |
Wednesday U14 Girls C | Meteors G09 | SEBC Saints G19 | |
Wednesday U16 Girls B | Crossover United G10 | SEBC Saints G11 | |
Wednesday U18 Girls A/Ares | SEBC Saints G04 | SCYC G02 | |
Wednesday U18 Girls A/Ares | SEBC Saints G05 | EEBC G45 | |
Wednesday U18 Girls C | MLBC G05 | SEBC Saints G06 | |
Wednesday U23 Girls A | Fosters Phantoms G01 | SEBC Saints G02 | |
Wednesday U23 Girls B | SEBC Saints G03 | Flashes G1 | |
Saturday U10 Boys BRES | Meteors B28 | SEBC Saints B57 | |
Saturday U11 Boys BRES | MMB72 | SEBC Saints B52 | |
Saturday U12 Boys C | Crossover United B17 | SEBC Saints B46 | |
Saturday U13 Boys A | SEBC Saints B29 | SCYC B17 | |
Saturday U13 Boys B | SEBC Saints B35 | MMB50 | |
Saturday U13 Boys BRES | MMB51 | SEBC Saints B36 | |
Saturday U13 Boys C | SEBC Saints B37 | VIKINGS B34 | |
Saturday U13 Boys D | SEBC Saints B39 | MMB55 | |
Saturday U14 Boys ARES | SEBC Saints B24 | MMB37 | |
Saturday U15 Boys A/AR | MLBC B13 | SEBC Saints B14 | |
Saturday U15 Boys CRES | SEBC Saints B20 | Meteors B13 | |
Saturday U16 Boys A | MMB14 | SEBC Saints B09 | |
Saturday U16 Boys C | SEBC Saints B12 | Fosters Phantoms B09 | |
Saturday U18 Boys BRES | SEBC Saints B07 | Fosters Phantoms B06 | |
Saturday U8 Boys A/AR | SEBC Saints B64 | Meteors B35 | |
Saturday U8 Boys C | MLBC B56 | SEBC Saints B65 | |
Saturday U9 Boys BRES | MMB95 | SEBC Saints B63 |