Finding your Team
Find your team
Finding your team in your PlayHQ account is easy. Simply log into your PlayHQ account at playhq.com/login to begin.
Once logged in, follow the steps below:
- Click your name in the top right corner, then My Account
- Along the top, select the player name, then My Teams
- You can find your team for Winter 2025 with the ‘Upcoming’ tag. Please note all your previous teams will also be listed with a purple background.
- From the table below, you can search to find your Coach, Team Manager and training details.

Download the MyHoops iOS or Android app now and start enjoying the ultimate community basketball experience.
Winter 2025 Teams
Fixtures will be available on PlayHQ closer to the commencement of the Winter 2025 Season.
Key dates for Winter 2025
- Training resumes from Tuesday, April 22
- Round 1 games:
- U7-U10 Girls: Tuesday April 22
- U12-U23 Girls: Wednesday April 23
- Boys: Saturday May 3.
- Grading will be played over Rounds 1-3
There will be no games on Saturday April 26. Boys will also play on the first and last Saturdays of the July school holidays.
Winter 2025 Finals
The Finals series will be played over two weeks to have a extra match during the regular season. Finals will be played as 1 v 4 and 2 v 3 with the winner of each moving into the Grand Finals.
Grand Final Dates
- Tuesday Girls: September 16
- Wednesday Girls: September 17
- Saturday Boys: September 20
Don’t forget: Team placement can vary from season to season and is a complex process. Our age group coordinators have had many discussions about team composition, taking into account a wide range of factors – including player development, coach feedback, age groupings, requests, team dynamics and team availability.
Our primary goal is to support each player’s continued growth in a competitive and positive environment, and all decisions are made with the best interests of both individual players and their teams as a whole.
Teams for the upcoming winter season are now finalised. Any changes will only be considered in exceptional circumstances.
Team | Age Group | Coach | Team Manager | Training Day | Training Time | Venue | Court |
---|---|---|---|---|---|---|---|
B01 | U23 | Mariano Martinez | Catherine Butterfield | Thursday | 7:00 - 7:45 | Oxley Stadium | O4, Canteen End |
B02 | U23 | David Harrison | Sue Rogers | Thursday | 7:45 - 8:30 | Oxley Stadium | O4, Canteen End |
B03 | U18 | Paul Canning | Sarah Lee | No Training | |||
B04 | U18 | Gerard Petty | Kerrie Taylor | Thursday | 6:00 - 6:45 | Melba Stadium | M2 |
B05 | U18 | Gabriel Zemkalnis | Hayley Siegersma | Tuesday | 7:30 - 8:15 | Bimbadeen | |
B06 | U18 | Mark Dubabin | Elise Jones | Thursday | 7:15 - 8:00 | Oxley Stadium | O3, Carpark End |
B07 | U18 | David Nickel | Trish Nickel | Thursday | 7:30 - 8:15 | Bimbadeen | |
B74 | U18 | Jane Honarasa | Julie Hall | Thursday | 6:00 - 6:45 | Bimbadeen | |
B08 | U16 | David Wiltshire | Tara McCarthy | Thursday | 7:15 - 8:00 | Oxley Stadium | O3, Canteen End |
B09 | U16 | Michael Mann | Rebecca Baker | Thursday | 7:30 - 8:15 | Melba Stadium | M2 |
B10 | U16 | Stephen Jackson | Elica Deith-Speirs | Wednesday | 6:30 to 7:15 | Yarra Hills | Mooroolbark |
B11 | U16 | Jordan Janssen | Joanna Naylor | Thursday | 7:15 - 8:00 | Oxley Stadium | O2, Carpark End |
B12 | U16 | Zachary Bos | Karen Colella | Thursday | 7:00 - 7:45 | Oxley Stadium | O5, Carpark End |
B13 | U15 | Russell Dudley | Johanna Walton | Wednesday | 6:15 - 7:00 | Lilydale Heights | |
B14 | U15 | Matt King | Sara Lee | Thursday | 5:30 - 6:15 | Oxley Stadium | O4, Canteen End |
B15 | U15 | Jai Crossley | Trudi Smith | Monday | 4:30 - 5:15 | Kilsyth Stadium | K4 |
B16 | U15 | Andrew Jennings | Skye Jennings | Wednesday | 6:15 - 7:00 | Lilydale Heights | |
B17 | U15 | Chris Alwyn | Libbi Cuthbert-Sayers | Tuesday | 6:15 to 7:00 | Yarra Hills | Mooroolbark |
B18 | U15 | Meaghan Free | Louise Alderman | Thursday | 6:30 - 7:15 | Oxley Stadium | O2, Canteen End |
B19 | U15 | Mason Siegersma | Samantha Reeve | Tuesday | 6:00 - 6:45 | Bimbadeen | |
B20 | U15 | Andrew Spinks | Jenelle Hovey | Thursday | 6:30 - 7:15 | Oxley Stadium | O3, Canteen End |
B21 | U15 | Sharyn Maxwell | Jess Lucardie | Thursday | 7:15 - 8:00 | Oxley Stadium | O2, Canteen End |
B22 | U14 | Matt King | Sarah Lee | Thursday | 4:45 - 5:30 | Oxley Stadium | O4, Canteen End |
B23 | U14 | Gary Fox | Nicole Kennedy | Thursday | 4:00 - 4:45 | Oxley Stadium | O5, Canteen End |
B24 | U14 | Jason Butterfield | Julie Fenech | Monday | 5:00 - 5:45 | Kilsyth Stadium | K6 |
B25 | U14 | Paul Canning | Anna Hewett | Thursday | 6:45 - 7:30 | Melba Stadium | M2 |
B26 | U14 | Trent Thomassen | Rochelle Foreman | Thursday | 6:00 to 6:45 | Bimbadeen | |
B27 | U14 | David Hughes | Yvette Clark | Tuesday | 6:00 - 6:45 | Bimbadeen | |
B28 | U14 | Andrew O'Neill | Fiona Meilak | Thursday | 6:45 - 7:30 | Bimbadeen | |
B29 | U14 | Kristi Harris | Jessie Dalziel | Thursday | 7:00 - 7:45 | Oxley Stadium | O5, Canteen End |
B30 | U14 | Tim Brown | Lucinda Stanhope | Thursday | 6:30 - 7:15 | Oxley Stadium | O2, Carpark End |
B31 | U13 | Bryan Colson | Clare Colson | Thursday | 6:15 - 7:00 | Oxley Stadium | O4, Canteen End |
B32 | U13 | Michael Tilley | Robyn Milton | Thursday | 6:45 - 7:30 | Bimbadeen | |
B33 | U13 | Kelvin Taylor | Kristy Dinnison | Thursday | 6:30 - 7:15 | Oxley Stadium | O3, Carpark End |
B34 | U13 | Shayne Tilley | Mandy Gannon | Tuesday | 6:45 - 7:30 | Bimbadeen | |
B35 | U13 | Andrew O'Neill | Larissa Youl | Tuesday | 6:45 - 7:30 | Bimbadeen | |
B36 | U13 | Rob Clarke | Michelle Shergold | Thursday | 7:30 - 8:15 | Melba Stadium | M2 |
B37 | U13 | John Watt | Torrie Hancock | Thursday | 4:45 - 5:30 | Oxley Stadium | O5, Canteen End |
B38 | U13 | Nick Hunter | Adam Costin | Monday | 4:15 - 5:00 | Kilsyth Stadium | K6 |
B39 | U13 | Jackie | Mandi Ashby | Monday | 5:00 - 5:45 | Kilsyth Stadium | K6 |
B40 | U12 | Cole Maes | Kate Tanner | Thursday | 4:45 - 5:30 | Lilydale Stadium | L3 |
B41 | U12 | Nigel Jarvis | Kimberley Coutts | Wednesday | 5:45 to 6:30 | Yarra Hills | Mooroolbark |
B42 | U12 | Rian Martinez | Cameron D'Abico | Thursday | 6:15 - 7:00 | Oxley Stadium | O5, Canteen End |
B43 | U12 | George Kontominas | Shea Cary | Tuesday | 6:15 to 7:00 | Yarra Hills | Mooroolbark |
B44 | U12 | Vanessa Urmston | Kate Kirkwood | Thursday | 5:30 - 6:15 | Oxley Stadium | O5, Canteen End |
B45 | U12 | Anthony Glen | Kathryn Williams | Thursday | 4:45 - 5:30 | Oxley Stadium | O5, Carpark End |
B46 | U12 | Matt Juhlin | Hailee Taylor | Wednesday | 5:15 - 6:00 | Melba Stadium | M2 |
B47 | U11 | Tyson McKenzie | Jackie Paul | Wednesday | 4:15 to 5:00 | Yarra Hills | Mooroolbark |
B48 | U11 | Rachel Sones | Lauren Lister | Wednesday | 5:30 - 6:15 | Lilydale Heights | |
B49 | U11 | Ann McCann | Craig McNamara | Thursday | 5:30 - 6:15 | Lilydale Stadium | L3 |
B50 | U11 | Benjamin Richardson | Matt Tritton | Thursday | 4:00 - 4:45 | Oxley Stadium | O4, Carpark End |
B51 | U11 | Lukas Dawes | Andrea Brown | Thursday | 5:30 - 6:15 | Oxley Stadium | O5, Carpark End |
B52 | U11 | Timothy Foster | Shaun Kumar | Thursday | 6:15 - 7:00 | Oxley Stadium | O4, Carpark End |
B53 | U11 | Leigh Driscoll | Amanda Minogue | Thursday | 6:00 - 6:45 | Melba Stadium | M2 |
B54 | U10 | Cole Maes | Kate Porter | Thursday | 4:00 - 4:45 | Lilydale Stadium | L3 |
B55 | U10 | Alanah Jary | Talor Holloway | Monday | 7:30 - 8:15 | Bimbadeen | |
B56 | U10 | Libbi Buchanan | Kate Tanner | Tuesday | 5:30 to 6:15 | Yarra Hills | Mooroolbark |
B57 | U10 | Brendan Colson | Nadia Mezzina | Monday | 6:00 - 6:45 | Bimbadeen | |
B58 | U9 | Barry Ball | Sharni Dortenzio | Thursday | 6:15 - 7:00 | Oxley Stadium | O4, Carpark End |
B59 | U9 | Chris Collier | Tanya Collier | Thursday | 5:15 - 6:00 | Melba Stadium | M2 |
B60 | U9 | Tom Sheppard | Damon Earp | Thursday | 6:15 - 6:45 | Lilydale Stadium | L3 |
B61 | U9 | Dayle Meeng | Tom Hooper | Thursday | 4:00 - 4:45 | Oxley Stadium | O4, Canteen End |
B62 | U9 | Scott Day | Anna Hewett | Wednesday | 4:45 - 5:30 | Lilydale Heights | |
B63 | U8 | Kirsty Collins | Nikki Gardoll | Tuesday | 5:30 to 6:15 | Yarra Hills | Mooroolbark |
B64 | U8 | Tyson McKenzie | Lauren Stack | Wednesday | 5:00 to 5:45 | Yarra Hills | Mooroolbark |
B65 | U8 | Joshua Thomas | Teagan Clinton | Thursday | 4:00 - 4:45 | Oxley Stadium | O5, Carpark End |
B66 | U8 | Scott McMahon | Laura Crowe | Thursday | 4:00 - 4:45 | Lilydale Stadium | L3 |
B67 | Miniball | David D'Aloisio | Kathryn Williamson | Thursday | 4:30 - 5:15 | Melba Stadium | M2 |
B68 | Miniball | Ben Cresswell | Rhiannon Milroy | Thursday | 4:30 - 5:15 | Melba Stadium | M2 |
B69 | Miniball | Andrew Bowman | Brea Bowman | Tuesday | 4:00 to 4:45 | Yarra Hills | Mooroolbark |
B70 | Miniball | Lenny Johnston | Teagan Clinton | Wednesday | 4:00 to 4:45 | Yarra Hills | Mooroolbark |
B71 | Miniball | Cameron O'Brien | Phillipa English | Thursday | 4:45 - 5:30 | Oxley Stadium | O4, Carpark End |
B72 | Miniball | Luke Ashby | Mandi Ashby | Thursday | 5:30 - 6:15 | Lilydale Stadium | L3 |
B73 | Miniball | Steven Chapman | Courtney Edwards | Thursday | 5:30 - 6:15 | Oxley Stadium | O4, Carpark End |
G01 | U23 | Mariano Martinez | Michelle Whitby | Monday | 6:45 - 7:30 | Kilsyth Stadium | K4 |
G02 | U23 | Mel Fowles | Jodie Mauldon | Monday | 5:40 - 6:25 | Oxley Stadium | O4, Carpark End |
G03 | U18 | Paul Burgess | Gillian Spiers | Monday | 7:30 - 8:15 | Kilsyth Stadium | K4 |
G04 | U18 | Michael Warton | Ben Rancie | Monday | 7:30 - 8:15 | Bimbadeen | |
G05 | U18 | Warren DaCosta | Grace Blatnik | Monday | 5:40 - 6:25 | Oxley Stadium | O1, Canteen End |
G06 | U18 | Robbie Plaucs | Tom Juric | Monday | 5:45 - 6:30 | Kilsyth Stadium | K6 |
G07 | U16 | Jamie Kupinic | Claire Pasini | Monday | 5:40 - 6:25 | Oxley Stadium | O5, Carpark End |
G08 | U16 | Dave Wiltshire | Amanda Matthews | Monday | 6:45 - 7:30 | Bimbadeen | |
G09 | U16 | Lewis Davey | Sue Rogers | Monday | 6:45 - 7:30 | Bimbadeen | |
G10 | U16 | Jesse Steinfort | Rene Deavidson | Monday | 5:40 - 6:25 | Oxley Stadium | O5, Canteen End |
G11 | U16 | Nick Hunter | Tyniele Battistella | Monday | 5:15 - 6:00 | Kilsyth Stadium | K4 |
G12 | U16 | Warren Da Costa | Sally Smith | Monday | 4:50 - 5:35 | Oxley Stadium | O1, Canteen End |
G13 | U16 | Ryan Hallihan | Nicole Kennedy | Monday | 4:50 - 5:35 | Oxley Stadium | O5, Canteen End |
G14 | U16 | Mark McDonald | Jeannie Mitchell | Monday | 5:40 - 6:25 | Oxley Stadium | O4, Canteen End |
G15 | U14 | Mariano Martinez | Amanda Matthews | Monday | 5:45 - 6:30 | Kilsyth Stadium | K6 |
G16 | U14 | Brendan Long | Rebecca Heasman | Monday | 6:00 - 6:45 | Bimbadeen | |
G17 | U14 | Caitlyn Goves | Kylie Hoefer | Monday | 4:50 - 5:35 | Oxley Stadium | O4, Carpark End |
G18 | U14 | Paul Jarvis | Larissa Youl | Monday | 4:50 - 5:35 | Oxley Stadium | O4, Canteen End |
G19 | U14 | Chris Broadhurst | Rebecca Van Dyk | Monday | 4:00 - 4:45 | Oxley Stadium | O4, Canteen End |
G20 | U14 | Sarah Aumann | Alisha Conway | Monday | 4:00 - 4:45 | Oxley Stadium | O1, Canteen End |
G21 | U14 | Lauren Hay | Sarah Lee | Monday | 5:40 - 6:25 | Oxley Stadium | O2, Carpark End |
G22 | U12 | Ryan Hallihan | Kirsty Collins | Monday | 5:40 - 6:25 | Oxley Stadium | O3, Carpark End |
G23 | U12 | Chris Lewis | Brooke Warton | Monday | 5:40 - 6:25 | Oxley Stadium | O3, Canteen End |
G24 | U12BR | Luke Hawkins | Tara Kennedy | Monday | 5:40 - 6:25 | Oxley Stadium | O1, Carpark End |
G25 | U12 | James Burdon | Kim Turner | Monday | 4:00 - 4:45 | Oxley Stadium | O3, Carpark End |
G26 | U12 | Ben Conway | Lisa Chioda | Monday | 4:00 - 4:45 | Oxley Stadium | O2, Canteen End |
G27 | U12 | Brad Walker | Kimberley Taylor | Monday | 4:15 - 5:00 | Kilsyth Stadium | K6 |
G28 | U12 | David Morgan | Alicia Cooper | Monday | 6:00 - 6:45 | Kilsyth Stadium | K4 |
G29 | U12 | Kali Woodford | Simone Chapkoun | Thursday | 4:45 - 5:30 | Lilydale Stadium | L3 |
G30 | U10 | Brooke Caratelli | Siv Powell | Monday | 4:50 - 5:35 | Oxley Stadium | O3, Carpark End |
G31 | U10 | Damien Meilak | Sarah Meilak | Monday | 4:50 - 5:35 | Oxley Stadium | O1, Carpark End |
G32 | U10 | Ben Turner | Michelle Gaudion | Monday | 4:00 - 4:45 | Oxley Stadium | O5, Canteen End |
G33 | U10 | Bianca Comrie | Donna Larsen | Monday | 4:00 - 4:45 | Oxley Stadium | O4, Carpark End |
G34 | U10 | Keighley Chester | Jessica Edwards | Monday | 4:50 - 5:35 | Oxley Stadium | O5, Carpark End |
G35 | U9 | Chris Lewis | Kelie Ghosn | Monday | 4:50 - 5:35 | Oxley Stadium | O3, Canteen End |
G36 | U9 | Jessica Petchell | Andrew Hill | Monday | 5:40 - 6:25 | Oxley Stadium | O2, Canteen End |
G37 | U9 | Justine Robinson | Madison Johnston | Monday | 4:00 - 4:45 | Oxley Stadium | O5, Carpark End |
G38 | U9 | Cameron D'Abico | Abbie Pearson | Monday | 4:50 - 5:35 | Oxley Stadium | O2, Canteen End |
G39 | U9 | Kelvin Taylor | Rachael Battersby | Monday | 4:50 - 5:35 | Oxley Stadium | O2, Carpark End |
G40 | Miniball | Emily Meeng | Hannah Watt | Monday | 4:00 - 4:45 | Oxley Stadium | O3, Canteen End |
© 2025 St Edmunds Basketball Club Inc. ABN 65 691 258 815 Incorporated association registration A0020045Y